விரைவான பதில்: February is the cheapest month to fly from the UAE on most routes: it was the cheapest month on 26 of the 47 routes we track from Dubai, Abu Dhabi and Sharjah. July is the most expensive, followed by May and December. Festivals shift the pattern on some routes, such as Dashain for Kathmandu and the wedding season for Amritsar and Jaipur. Booking 3 to 6 months ahead saved 20% to 64%.
We built this table from the 12 month fare data behind our route guides, covering 28 cities and all three main UAE airports. Each fare links to the full guide with airlines, flight times, the best day to fly and how to pay monthly.
பொருளடக்கம்
The pattern in one minute
- மலிவான மாதங்கள்: February on 26 routes, September on 7, January and October on 5 each, November on 3.
- Dearest months: July on 19 routes, May on 14, December on 10.
- Summer costs about double on Kerala routes: Sharjah to Calicut averaged about AED 727 in October and AED 2,497 in July.
- Festivals beat school holidays on some routes: Kathmandu peaks in October (Dashain), Pakistan routes around Eid, Amritsar and Jaipur in the November and December wedding season.
- விதிவிலக்குகள் உள்ளன: Sharjah to Delhi was cheapest in December, the dearest month from Dubai.
Fares below are average returns over the past 12 months, with the cheapest month underneath. A dash means we do not have a guide for that airport yet.
இந்தியா
| பெருநகரம் | துபாயிலிருந்து | அபுதாபியிலிருந்து | ஷார்ஜாவிலிருந்து | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| தில்லி | AED 1,359 செப்டம்பர் | AED 1,468 செப்டம்பர் | AED 1,282 டிசம்பர் | டிசம்பர் | ஷார்ஜா |
| மும்பை | AED 1,274 பிப்ரவரி | AED 1,316 ஜனவரி | AED 1,353 பிப்ரவரி | டிசம்பர் | துபாய் |
| சென்னை | AED 1,465 பிப்ரவரி | AED 1,343 பிப்ரவரி | - | ஜூலை | அபுதாபி |
| பெங்களூர் | AED 1,539 பிப்ரவரி | AED 1,467 பிப்ரவரி | - | டிசம்பர் | அபுதாபி |
| ஹைதெராபாத் | AED 1,451 பிப்ரவரி | - | - | ஜூலை | |
| கொச்சி | AED 1,538 பிப்ரவரி | AED 1,501 பிப்ரவரி | AED 1,537 பிப்ரவரி | ஜூலை | அபுதாபி |
| திருவனந்தபுரம் | AED 1,607 பிப்ரவரி | AED 1,559 பிப்ரவரி | AED 1,557 அக்டோபர் | ஜூலை | ஷார்ஜா |
| கோழிக்கோடு | AED 1,583 பிப்ரவரி | AED 1,552 பிப்ரவரி | AED 1,489 அக்டோபர் | ஜூலை | ஷார்ஜா |
| லக்னோ | AED 1,481 பிப்ரவரி | - | - | மே | |
| ஜெய்ப்பூர் | AED 1,538 செப்டம்பர் | - | - | டிசம்பர் | |
| அமிர்தசரஸ் | AED 1,583 செப்டம்பர் | - | - | டிசம்பர் | |
| கோவா | AED 1,433 பிப்ரவரி | - | - | டிசம்பர் |
பாக்கிஸ்தான்
| பெருநகரம் | துபாயிலிருந்து | அபுதாபியிலிருந்து | ஷார்ஜாவிலிருந்து | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| கராச்சி | AED 1,137 பிப்ரவரி | AED 1,197 பிப்ரவரி | - | மார்ச் | துபாய் |
| லாகூர் | AED 1,367 பிப்ரவரி | - | AED 1,406 நவம்பர் | Eid months | துபாய் |
| இஸ்லாமாபாத் | AED 1,413 ஜனவரி | AED 1,449 பிப்ரவரி | - | மார்ச் | துபாய் |
| பெஷாவர் | AED 1,415 ஜனவரி | - | - | ஜூலை | |
| முல்தான் | AED 1,582 பிப்ரவரி | - | - | மே | |
| சியால்கோட் | AED 1,360 பிப்ரவரி | - | - | ஜூலை |
Bangladesh, Nepal and Sri Lanka
| பெருநகரம் | துபாயிலிருந்து | அபுதாபியிலிருந்து | ஷார்ஜாவிலிருந்து | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| டாக்கா | AED 1,860 ஜனவரி | - | - | மே | |
| காத்மாண்டு | AED 1,798 ஜனவரி | - | - | அக்டோபர் | |
| கொழும்பு | AED 1,658 நவம்பர் | - | - | ஜூலை |
பிலிப்பைன்ஸ்
| பெருநகரம் | துபாயிலிருந்து | அபுதாபியிலிருந்து | ஷார்ஜாவிலிருந்து | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| மணிலா | AED 2,088 பிப்ரவரி | AED 2,825 பிப்ரவரி | - | டிசம்பர் | துபாய் |
| டாகா | AED 2,685 செப்டம்பர் | - | - | டிசம்பர் |
Middle East, Africa and Europe
| பெருநகரம் | துபாயிலிருந்து | அபுதாபியிலிருந்து | ஷார்ஜாவிலிருந்து | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| ஜெட்டாவில் | AED 1,060 அக்டோபர் | - | - | மே | |
| கெய்ரோ | AED 1,880 நவம்பர் | AED 1,559 அக்டோபர் | AED 1,495 செப்டம்பர் | மே | ஷார்ஜா |
| நைரோபி | AED 1,771 பிப்ரவரி | - | - | மே | |
| பாக்கு | AED 1,715 பிப்ரவரி | - | - | மே | |
| லண்டன் | AED 2,772 அக்டோபர் | AED 2,856 செப்டம்பர் | - | மே | துபாய் |
Which UAE airport is cheapest?
- ஷார்ஜா was cheapest for Delhi, Calicut and Cairo. For Cairo it saved about AED 385 on Dubai.
- அபுதாபி was cheapest for Chennai and Bangalore, and close to Sharjah for Trivandrum and Kochi.
- துபாய் was cheapest for Mumbai, Lahore and Manila. For Manila it saved about AED 740 on Abu Dhabi.
Book early: the biggest savings
| பாதை | Booking ahead saved | Book about |
|---|---|---|
| Sharjah to Delhi | 64% பற்றி | 26 weeks ahead |
| ஷார்ஜாவிலிருந்து கெய்ரோவிற்கு | 47% பற்றி | 26 weeks ahead |
| அபுதாபியிலிருந்து லண்டன் வரை | 36% பற்றி | 26 weeks ahead |
| துபாயிலிருந்து ஜெய்ப்பூர் வரை | 36% பற்றி | 24 weeks ahead |
| துபாய் டு கோவா | 33% பற்றி | 12 weeks ahead |
| துபாயிலிருந்து லக்னோவிற்கு | 32% பற்றி | 14 weeks ahead |
Savings compare fares booked that far ahead with fares booked in the last two weeks before departure.
Book any route and pay monthly
Found your month? We book every route in this table and UAE residents can split the fare with Tabby, Tamara or a 3 to 12 month credit card plan; we only need your phone number. Check the பேக்கேஜ் கொடுப்பனவு before you choose the cheapest fare. வாட்ஸ்அப்பில் எங்களிடம் கேளுங்கள்எங்கள் அலுவலக வாட்ஸ்அப், +971 4 220 213324 மணி நேரமும் பதில்கள் கிடைக்கும்.
Method: average return fares and monthly medians from KAYAK route data for the past 12 months, checked in November 2026. Fares change daily, so treat these as a guide to timing, not a quote.
Cheapest month to fly FAQs
What is the cheapest month to fly from Dubai?
February, on most routes. In our data it was the cheapest month on 26 of 47 UAE routes, including most of India, Pakistan and the Philippines.
What is the most expensive month to fly from the UAE?
July, when the school summer holidays start, followed by May (around Eid Al Adha) and December.
Is Sharjah cheaper than Dubai for flights?
Sometimes. Sharjah was the cheapest UAE airport for Delhi, Calicut and Cairo, while Dubai was cheaper for Mumbai, Lahore and Manila. Check each route in the table.
துபாயை விட அபுதாபி மலிவானதா?
For some cities. Abu Dhabi averaged less than Dubai for Chennai, Bangalore, Trivandrum and Cairo, and more for Delhi, Mumbai and Manila.
How far ahead should I book flights from the UAE?
Usually 3 to 6 months. On some routes booking about 26 weeks ahead saved a lot: around 64% on Sharjah to Delhi and 47% on Sharjah to Cairo, compared with the last two weeks.
Can I pay for flights monthly from the UAE?
Yes. UAE residents can book any of these routes with us and pay with Tabby, Tamara அல்லது 3 முதல் 12 மாத கடன் அட்டைத் திட்டம். உங்கள் தொலைபேசி எண் மட்டும் எங்களுக்குத் தேவை.
எங்கள் உள்ளடக்கத்தை ரசிக்கிறீர்களா? கூகுளில் எங்களை விருப்பமான ஆதாரமாக ஆக்குங்கள்.
கூகிளில் எங்களை விருப்பமான மூலமாகச் சேர்க்கவும்
