جواب سريع: February is the cheapest month to fly from the UAE on most routes: it was the cheapest month on 26 of the 47 routes we track from Dubai, Abu Dhabi and Sharjah. July is the most expensive, followed by May and December. Festivals shift the pattern on some routes, such as Dashain for Kathmandu and the wedding season for Amritsar and Jaipur. Booking 3 to 6 months ahead saved 20% to 64%.
We built this table from the 12 month fare data behind our route guides, covering 28 cities and all three main UAE airports. Each fare links to the full guide with airlines, flight times, the best day to fly and how to pay monthly.
جدول المحتويات
The pattern in one minute
- أرخص الأشهر: February on 26 routes, September on 7, January and October on 5 each, November on 3.
- Dearest months: July on 19 routes, May on 14, December on 10.
- Summer costs about double on Kerala routes: Sharjah to Calicut averaged about AED 727 in October and AED 2,497 in July.
- Festivals beat school holidays on some routes: Kathmandu peaks in October (Dashain), Pakistan routes around Eid, Amritsar and Jaipur in the November and December wedding season.
- هناك استثناءات: Sharjah to Delhi was cheapest in December, the dearest month from Dubai.
Fares below are average returns over the past 12 months, with the cheapest month underneath. A dash means we do not have a guide for that airport yet.
الهند
| المدينة | من دبي | من أبو ظبي | من الشارقة | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| دلهي | 1,359 درهم إماراتي سبتمبر | 1,468 درهم إماراتي سبتمبر | 1,282 درهم إماراتي ديسمبر | ديسمبر | الشارقة |
| مومباي | 1,274 درهم إماراتي فبراير | 1,316 درهم إماراتي يناير | 1,353 درهم إماراتي فبراير | ديسمبر | دبي |
| تشيناي | 1,465 درهم إماراتي فبراير | 1,343 درهم إماراتي فبراير | - | يوليو | أبوظبي |
| بنغالور | 1,539 درهم إماراتي فبراير | 1,467 درهم إماراتي فبراير | - | ديسمبر | أبوظبي |
| حيدر أباد | 1,451 درهم إماراتي فبراير | - | - | يوليو | |
| كوتشي | 1,538 درهم إماراتي فبراير | 1,501 درهم إماراتي فبراير | 1,537 درهم إماراتي فبراير | يوليو | أبوظبي |
| تريفاندروم | 1,607 درهم إماراتي فبراير | 1,559 درهم إماراتي فبراير | 1,557 درهم إماراتي اكتوبر | يوليو | الشارقة |
| كاليكوت | 1,583 درهم إماراتي فبراير | 1,552 درهم إماراتي فبراير | 1,489 درهم إماراتي اكتوبر | يوليو | الشارقة |
| لكناو | 1,481 درهم إماراتي فبراير | - | - | مايو | |
| جايبور | 1,538 درهم إماراتي سبتمبر | - | - | ديسمبر | |
| أمريتسار | 1,583 درهم إماراتي سبتمبر | - | - | ديسمبر | |
| غوا | 1,433 درهم إماراتي فبراير | - | - | ديسمبر |
باكستان
| المدينة | من دبي | من أبو ظبي | من الشارقة | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| كراتشي | 1,137 درهم إماراتي فبراير | 1,197 درهم إماراتي فبراير | - | مارس | دبي |
| لاهور | 1,367 درهم إماراتي فبراير | - | 1,406 درهم إماراتي نوفمبر | Eid months | دبي |
| اسلام اباد | 1,413 درهم إماراتي يناير | 1,449 درهم إماراتي فبراير | - | مارس | دبي |
| بيشاور | 1,415 درهم إماراتي يناير | - | - | يوليو | |
| مولتان | 1,582 درهم إماراتي فبراير | - | - | مايو | |
| سيالكوت | 1,360 درهم إماراتي فبراير | - | - | يوليو |
Bangladesh, Nepal and Sri Lanka
| المدينة | من دبي | من أبو ظبي | من الشارقة | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| دكا | 1,860 درهم إماراتي يناير | - | - | مايو | |
| كاتماندو | 1,798 درهم إماراتي يناير | - | - | اكتوبر | |
| كولومبو | 1,658 درهم إماراتي نوفمبر | - | - | يوليو |
الفلبين
| المدينة | من دبي | من أبو ظبي | من الشارقة | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| مانيلا | 2,088 درهم إماراتي فبراير | 2,825 درهم إماراتي فبراير | - | ديسمبر | دبي |
| سيبو | 2,685 درهم إماراتي سبتمبر | - | - | ديسمبر |
الشرق الأوسط وأفريقيا وأوروبا
| المدينة | من دبي | من أبو ظبي | من الشارقة | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| جدة | 1,060 درهم إماراتي اكتوبر | - | - | مايو | |
| القاهرة | 1,880 درهم إماراتي نوفمبر | 1,559 درهم إماراتي اكتوبر | 1,495 درهم إماراتي سبتمبر | مايو | الشارقة |
| نيروبي | 1,771 درهم إماراتي فبراير | - | - | مايو | |
| باكو | 1,715 درهم إماراتي فبراير | - | - | مايو | |
| لندن | 2,772 درهم إماراتي اكتوبر | 2,856 درهم إماراتي سبتمبر | - | مايو | دبي |
Which UAE airport is cheapest?
- الشارقة was cheapest for Delhi, Calicut and Cairo. For Cairo it saved about AED 385 on Dubai.
- أبوظبي was cheapest for Chennai and Bangalore, and close to Sharjah for Trivandrum and Kochi.
- دبي was cheapest for Mumbai, Lahore and Manila. For Manila it saved about AED 740 on Abu Dhabi.
Book early: the biggest savings
| طريق | Booking ahead saved | Book about |
|---|---|---|
| Sharjah to Delhi | حول 64٪ | قبل أسبوعين |
| من الشارقة إلى القاهرة | حول 47٪ | قبل أسبوعين |
| أبو ظبي إلى لندن | حول 36٪ | قبل أسبوعين |
| Dubai to Jaipur | حول 36٪ | قبل أسبوعين |
| من دبي إلى غوا | حول 33٪ | قبل أسبوعين |
| Dubai to Lucknow | حول 32٪ | قبل أسبوعين |
Savings compare fares booked that far ahead with fares booked in the last two weeks before departure.
Book any route and pay monthly
Found your month? We book every route in this table and UAE residents can split the fare with Tabby, Tamara or a 3 to 12 month credit card plan; we only need your phone number. Check the حد الامتعة المسموح به before you choose the cheapest fare. تواصل معنا عبر واتسابرقم واتساب مكتبنا، +971 4 220 2133يجيب على الاستفسارات على مدار 24 ساعة في اليوم.
Method: average return fares and monthly medians from KAYAK route data for the past 12 months, checked in November 2026. Fares change daily, so treat these as a guide to timing, not a quote.
Cheapest month to fly FAQs
What is the cheapest month to fly from Dubai?
February, on most routes. In our data it was the cheapest month on 26 of 47 UAE routes, including most of India, Pakistan and the Philippines.
What is the most expensive month to fly from the UAE?
July, when the school summer holidays start, followed by May (around Eid Al Adha) and December.
Is Sharjah cheaper than Dubai for flights?
Sometimes. Sharjah was the cheapest UAE airport for Delhi, Calicut and Cairo, while Dubai was cheaper for Mumbai, Lahore and Manila. Check each route in the table.
هل أبو ظبي أرخص من دبي؟
For some cities. Abu Dhabi averaged less than Dubai for Chennai, Bangalore, Trivandrum and Cairo, and more for Delhi, Mumbai and Manila.
How far ahead should I book flights from the UAE?
Usually 3 to 6 months. On some routes booking about 26 weeks ahead saved a lot: around 64% on Sharjah to Delhi and 47% on Sharjah to Cairo, compared with the last two weeks.
Can I pay for flights monthly from the UAE?
Yes. UAE residents can book any of these routes with us and pay with Tabby, Tamara أو خطة بطاقة ائتمان لمدة تتراوح بين 3 و 12 شهرًا. نحتاج فقط إلى رقم هاتفك.
هل تستمتع بمحتوانا؟ اجعلنا مصدرك المفضل على جوجل.
أضفنا كمصدر مفضل على جوجل
