शीघ्र जवाब: February is the cheapest month to fly from the UAE on most routes: it was the cheapest month on 26 of the 47 routes we track from Dubai, Abu Dhabi and Sharjah. July is the most expensive, followed by May and December. Festivals shift the pattern on some routes, such as Dashain for Kathmandu and the wedding season for Amritsar and Jaipur. Booking 3 to 6 months ahead saved 20% to 64%.
We built this table from the 12 month fare data behind our route guides, covering 28 cities and all three main UAE airports. Each fare links to the full guide with airlines, flight times, the best day to fly and how to pay monthly.
विषय - सूची
The pattern in one minute
- सबसे सस्ते महीने: February on 26 routes, September on 7, January and October on 5 each, November on 3.
- Dearest months: July on 19 routes, May on 14, December on 10.
- Summer costs about double on Kerala routes: Sharjah to Calicut averaged about AED 727 in October and AED 2,497 in July.
- Festivals beat school holidays on some routes: Kathmandu peaks in October (Dashain), Pakistan routes around Eid, Amritsar and Jaipur in the November and December wedding season.
- अपवाद मौजूद हैं: Sharjah to Delhi was cheapest in December, the dearest month from Dubai.
Fares below are average returns over the past 12 months, with the cheapest month underneath. A dash means we do not have a guide for that airport yet.
इंडिया
| शहर | दुबई से | अबू धाबी से | शारजाह से | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| दिल्ली | एईडी 1,359 सितंबर | एईडी 1,468 सितंबर | एईडी 1,282 दिसंबर | दिसंबर | शारजाह |
| मुंबई | एईडी 1,274 फरवरी | एईडी 1,316 जनवरी | एईडी 1,353 फरवरी | दिसंबर | दुबई |
| चेन्नई | एईडी 1,465 फरवरी | एईडी 1,343 फरवरी | - | जुलाई | अबु धाबी |
| बैंगलोर | एईडी 1,539 फरवरी | एईडी 1,467 फरवरी | - | दिसंबर | अबु धाबी |
| हैदराबाद | एईडी 1,451 फरवरी | - | - | जुलाई | |
| कोचि | एईडी 1,538 फरवरी | एईडी 1,501 फरवरी | एईडी 1,537 फरवरी | जुलाई | अबु धाबी |
| त्रिवेंद्रम | एईडी 1,607 फरवरी | एईडी 1,559 फरवरी | एईडी 1,557 अक्टूबर | जुलाई | शारजाह |
| कलीकट | एईडी 1,583 फरवरी | एईडी 1,552 फरवरी | एईडी 1,489 अक्टूबर | जुलाई | शारजाह |
| लखनऊ | एईडी 1,481 फरवरी | - | - | मई | |
| जयपुर | एईडी 1,538 सितंबर | - | - | दिसंबर | |
| अमृतसर | एईडी 1,583 सितंबर | - | - | दिसंबर | |
| गोवा | एईडी 1,433 फरवरी | - | - | दिसंबर |
पाकिस्तान
| शहर | दुबई से | अबू धाबी से | शारजाह से | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| कराची | एईडी 1,137 फरवरी | एईडी 1,197 फरवरी | - | मार्च | दुबई |
| लाहौर | एईडी 1,367 फरवरी | - | एईडी 1,406 नवंबर | Eid months | दुबई |
| इस्लामाबाद | एईडी 1,413 जनवरी | एईडी 1,449 फरवरी | - | मार्च | दुबई |
| पेशावर | एईडी 1,415 जनवरी | - | - | जुलाई | |
| मुल्तान | एईडी 1,582 फरवरी | - | - | मई | |
| सियालकोट | एईडी 1,360 फरवरी | - | - | जुलाई |
Bangladesh, Nepal and Sri Lanka
| शहर | दुबई से | अबू धाबी से | शारजाह से | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| ढाका | एईडी 1,860 जनवरी | - | - | मई | |
| काठमांडू | एईडी 1,798 जनवरी | - | - | अक्टूबर | |
| कोलोंबो | एईडी 1,658 नवंबर | - | - | जुलाई |
फिलीपींस
| शहर | दुबई से | अबू धाबी से | शारजाह से | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| मनीला | एईडी 2,088 फरवरी | एईडी 2,825 फरवरी | - | दिसंबर | दुबई |
| सेबु | एईडी 2,685 सितंबर | - | - | दिसंबर |
मध्य पूर्व, अफ्रीका और यूरोप
| शहर | दुबई से | अबू धाबी से | शारजाह से | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| जेद्दा | एईडी 1,060 अक्टूबर | - | - | मई | |
| काहिरा | एईडी 1,880 नवंबर | एईडी 1,559 अक्टूबर | एईडी 1,495 सितंबर | मई | शारजाह |
| नैरोबी | एईडी 1,771 फरवरी | - | - | मई | |
| बाकू | एईडी 1,715 फरवरी | - | - | मई | |
| लंडन | एईडी 2,772 अक्टूबर | एईडी 2,856 सितंबर | - | मई | दुबई |
Which UAE airport is cheapest?
- शारजाह was cheapest for Delhi, Calicut and Cairo. For Cairo it saved about AED 385 on Dubai.
- अबु धाबी was cheapest for Chennai and Bangalore, and close to Sharjah for Trivandrum and Kochi.
- दुबई was cheapest for Mumbai, Lahore and Manila. For Manila it saved about AED 740 on Abu Dhabi.
Book early: the biggest savings
| मार्ग | Booking ahead saved | Book about |
|---|---|---|
| Sharjah to Delhi | के बारे में 64% | 26 सप्ताह आगे |
| शारजाह से काहिरा | के बारे में 47% | 26 सप्ताह आगे |
| अबू धाबी से लंदन | के बारे में 36% | 26 सप्ताह आगे |
| Dubai to Jaipur | के बारे में 36% | 24 सप्ताह आगे |
| दुबई से गोवा | के बारे में 33% | 12 सप्ताह आगे |
| Dubai to Lucknow | के बारे में 32% | 14 सप्ताह आगे |
Savings compare fares booked that far ahead with fares booked in the last two weeks before departure.
Book any route and pay monthly
Found your month? We book every route in this table and UAE residents can split the fare with Tabby, Tamara or a 3 to 12 month credit card plan; we only need your phone number. Check the सामान भत्ता before you choose the cheapest fare. आप हमसे व्हाट्सएप पर पूछ सकते हैं।हमारे ऑफिस का व्हाट्सएप नंबर। +971 4 220 2133चौबीसों घंटे जवाब उपलब्ध।
Method: average return fares and monthly medians from KAYAK route data for the past 12 months, checked in November 2026. Fares change daily, so treat these as a guide to timing, not a quote.
Cheapest month to fly FAQs
What is the cheapest month to fly from Dubai?
February, on most routes. In our data it was the cheapest month on 26 of 47 UAE routes, including most of India, Pakistan and the Philippines.
What is the most expensive month to fly from the UAE?
July, when the school summer holidays start, followed by May (around Eid Al Adha) and December.
Is Sharjah cheaper than Dubai for flights?
Sometimes. Sharjah was the cheapest UAE airport for Delhi, Calicut and Cairo, while Dubai was cheaper for Mumbai, Lahore and Manila. Check each route in the table.
क्या अबू धाबी दुबई से सस्ता है?
For some cities. Abu Dhabi averaged less than Dubai for Chennai, Bangalore, Trivandrum and Cairo, and more for Delhi, Mumbai and Manila.
How far ahead should I book flights from the UAE?
Usually 3 to 6 months. On some routes booking about 26 weeks ahead saved a lot: around 64% on Sharjah to Delhi and 47% on Sharjah to Cairo, compared with the last two weeks.
Can I pay for flights monthly from the UAE?
Yes. UAE residents can book any of these routes with us and pay with Tabby, Tamara या फिर 3 से 12 महीने की क्रेडिट कार्ड योजना। हमें केवल आपका फ़ोन नंबर चाहिए।
क्या आपको हमारी सामग्री पसंद आ रही है? हमें Google पर पसंदीदा स्रोत बनाएं।
हमें Google पर पसंदीदा स्रोत के रूप में जोड़ें
