छिटो जवाफ: February is the cheapest month to fly from the UAE on most routes: it was the cheapest month on 26 of the 47 routes we track from Dubai, Abu Dhabi and Sharjah. July is the most expensive, followed by May and December. Festivals shift the pattern on some routes, such as Dashain for Kathmandu and the wedding season for Amritsar and Jaipur. Booking 3 to 6 months ahead saved 20% to 64%.
We built this table from the 12 month fare data behind our route guides, covering 28 cities and all three main UAE airports. Each fare links to the full guide with airlines, flight times, the best day to fly and how to pay monthly.
विषयसूची
The pattern in one minute
- सबैभन्दा सस्तो महिना: February on 26 routes, September on 7, January and October on 5 each, November on 3.
- Dearest months: July on 19 routes, May on 14, December on 10.
- Summer costs about double on Kerala routes: Sharjah to Calicut averaged about AED 727 in October and AED 2,497 in July.
- Festivals beat school holidays on some routes: Kathmandu peaks in October (Dashain), Pakistan routes around Eid, Amritsar and Jaipur in the November and December wedding season.
- अपवादहरू छन्: Sharjah to Delhi was cheapest in December, the dearest month from Dubai.
Fares below are average returns over the past 12 months, with the cheapest month underneath. A dash means we do not have a guide for that airport yet.
भारत
| शहर | दुबईबाट | अबु धाबीबाट | शारजाहबाट | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| दिल्ली | AED 1,359 सेप्टेम्बर | AED 1,468 सेप्टेम्बर | AED 1,282 डिसेम्बर | डिसेम्बर | शारजा |
| मुम्बई | AED 1,274 फेब्रुअरी | AED 1,316 जनवरी | AED 1,353 फेब्रुअरी | डिसेम्बर | दुबई |
| चेन्नयाँ | AED 1,465 फेब्रुअरी | AED 1,343 फेब्रुअरी | - | जुलाई | अबू धाबी |
| बैंगलोर | AED 1,539 फेब्रुअरी | AED 1,467 फेब्रुअरी | - | डिसेम्बर | अबू धाबी |
| हैदराबाद | AED 1,451 फेब्रुअरी | - | - | जुलाई | |
| कोचि | AED 1,538 फेब्रुअरी | AED 1,501 फेब्रुअरी | AED 1,537 फेब्रुअरी | जुलाई | अबू धाबी |
| त्रिवेंद्रम | AED 1,607 फेब्रुअरी | AED 1,559 फेब्रुअरी | AED 1,557 अक्टोबर | जुलाई | शारजा |
| कालीकट | AED 1,583 फेब्रुअरी | AED 1,552 फेब्रुअरी | AED 1,489 अक्टोबर | जुलाई | शारजा |
| लखनऊ | AED 1,481 फेब्रुअरी | - | - | May | |
| जयपुर | AED 1,538 सेप्टेम्बर | - | - | डिसेम्बर | |
| अमृतसर | AED 1,583 सेप्टेम्बर | - | - | डिसेम्बर | |
| गोवा | AED 1,433 फेब्रुअरी | - | - | डिसेम्बर |
पाकिस्तान
| शहर | दुबईबाट | अबु धाबीबाट | शारजाहबाट | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| कराची | AED 1,137 फेब्रुअरी | AED 1,197 फेब्रुअरी | - | मार्च | दुबई |
| लाहौर | AED 1,367 फेब्रुअरी | - | AED 1,406 नोभेम्बर | Eid months | दुबई |
| इस्लामाबाद | AED 1,413 जनवरी | AED 1,449 फेब्रुअरी | - | मार्च | दुबई |
| Peshawar | AED 1,415 जनवरी | - | - | जुलाई | |
| मलेन | AED 1,582 फेब्रुअरी | - | - | May | |
| सियालकोट | AED 1,360 फेब्रुअरी | - | - | जुलाई |
Bangladesh, Nepal and Sri Lanka
| शहर | दुबईबाट | अबु धाबीबाट | शारजाहबाट | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| ढाका | AED 1,860 जनवरी | - | - | May | |
| काठमाडौं | AED 1,798 जनवरी | - | - | अक्टोबर | |
| कोलम्बो | AED 1,658 नोभेम्बर | - | - | जुलाई |
फिलिपिन्स
| शहर | दुबईबाट | अबु धाबीबाट | शारजाहबाट | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| मनिला | AED 2,088 फेब्रुअरी | AED 2,825 फेब्रुअरी | - | डिसेम्बर | दुबई |
| सेबू | AED 2,685 सेप्टेम्बर | - | - | डिसेम्बर |
मध्य पूर्व, अफ्रिका र युरोप
| शहर | दुबईबाट | अबु धाबीबाट | शारजाहबाट | Dearest month | Cheapest airport |
|---|---|---|---|---|---|
| jeddah | AED 1,060 अक्टोबर | - | - | May | |
| कायरो | AED 1,880 नोभेम्बर | AED 1,559 अक्टोबर | AED 1,495 सेप्टेम्बर | May | शारजा |
| नैरोबी | AED 1,771 फेब्रुअरी | - | - | May | |
| बाकू | AED 1,715 फेब्रुअरी | - | - | May | |
| लन्डन | AED 2,772 अक्टोबर | AED 2,856 सेप्टेम्बर | - | May | दुबई |
Which UAE airport is cheapest?
- शारजा was cheapest for Delhi, Calicut and Cairo. For Cairo it saved about AED 385 on Dubai.
- अबू धाबी was cheapest for Chennai and Bangalore, and close to Sharjah for Trivandrum and Kochi.
- दुबई was cheapest for Mumbai, Lahore and Manila. For Manila it saved about AED 740 on Abu Dhabi.
Book early: the biggest savings
| सडक | Booking ahead saved | Book about |
|---|---|---|
| Sharjah to Delhi | करीव% 64% | ४ हप्ता अगाडि |
| शारजाह देखि कायरो | करीव% 47% | ४ हप्ता अगाडि |
| अबु धाबी देखि लन्डन | करीव% 36% | ४ हप्ता अगाडि |
| दुबई देखि जयपुर | करीव% 36% | ४ हप्ता अगाडि |
| दुबई देखि गोवा | करीव% 33% | ४ हप्ता अगाडि |
| दुबई देखि लखनऊ | करीव% 32% | ४ हप्ता अगाडि |
Savings compare fares booked that far ahead with fares booked in the last two weeks before departure.
Book any route and pay monthly
Found your month? We book every route in this table and UAE residents can split the fare with Tabby, Tamara or a 3 to 12 month credit card plan; we only need your phone number. Check the सामान भत्ता before you choose the cheapest fare. हामीलाई व्हाट्सएपमा सोध्नुहोस्हाम्रो कार्यालयको व्हाट्सएप, +971 4 220 2133, २४ सै घण्टा जवाफ दिन्छ।
Method: average return fares and monthly medians from KAYAK route data for the past 12 months, checked in November 2026. Fares change daily, so treat these as a guide to timing, not a quote.
Cheapest month to fly FAQs
What is the cheapest month to fly from Dubai?
February, on most routes. In our data it was the cheapest month on 26 of 47 UAE routes, including most of India, Pakistan and the Philippines.
What is the most expensive month to fly from the UAE?
July, when the school summer holidays start, followed by May (around Eid Al Adha) and December.
Is Sharjah cheaper than Dubai for flights?
Sometimes. Sharjah was the cheapest UAE airport for Delhi, Calicut and Cairo, while Dubai was cheaper for Mumbai, Lahore and Manila. Check each route in the table.
के अबु धाबी दुबई भन्दा सस्तो छ?
For some cities. Abu Dhabi averaged less than Dubai for Chennai, Bangalore, Trivandrum and Cairo, and more for Delhi, Mumbai and Manila.
How far ahead should I book flights from the UAE?
Usually 3 to 6 months. On some routes booking about 26 weeks ahead saved a lot: around 64% on Sharjah to Delhi and 47% on Sharjah to Cairo, compared with the last two weeks.
Can I pay for flights monthly from the UAE?
Yes. UAE residents can book any of these routes with us and pay with Tabby, Tamara वा ३ देखि १२ महिनाको क्रेडिट कार्ड योजना। हामीलाई तपाईंको फोन नम्बर मात्र चाहिन्छ।
हाम्रो सामग्रीको आनन्द लिइरहनुभएको छ? हामीलाई गुगलमा एक मनपर्ने स्रोत बनाउनुहोस्।
हामीलाई गुगलमा रुचाइएको स्रोतको रूपमा थप्नुहोस्
